Home > Technical Specifications
Technical Specifications
| EVOTV XL | EVOTV | |
|---|---|---|
| Operating System | Android 4.0.4 ICS | Android 2.3.4 Gingerbread |
| Processor | Arm Cortex A9 + ARM MALI 401/ XBMC enabled | Arm Cortex A9 + ARM MALI 400 |
| RAM | DDR III 1 GB | DDR III 512 MB |
| In built Memory | 4GB | 4GB |
| Wifi Hotspot | Yes | No |
| VPN | Yes | No |
| 3G Dongle Compatible | Majority of dongle supports | Limited |
| Video Output | HDMI 480p, 720p, 1080p (50/60Hz) | HDMI 480p, 720p, 1080p (50/60Hz) |
| Audio Output | Stereo L/R , 7.1 Digital Audio using HDMI, Digital SPDIF Coaxial output | Stereo L/R , 7.1 Digital Audio using HDMI, Digital SPDIF Coaxial output |
| USB Ports | Four USB 2.0 ports | Four USB 2.0 ports |
| Card Reader | SD/MMC Slot for storage expansion | SD/MMC Slot for storage expansion |
| Network Sharing | Internal Wi fi - 802.11 b/g/n Ethernet 10/100 Base-T Ethernet | Internal Wi fi - 802.11 b/g/n Ethernet 10/100 Base-T Ethernet |
| Networking | uPnP (DLNA), Samba Share (Windows) | uPnP (DLNA), Samba Share (Windows) |
| Graphics Processor | Arm Mali 400 | Arm Mali 400 |
| Power Input | 12V 1.5A -- 110-240VAC | 12V 1.5A -- 110-240VAC |
| Weight & Size | Height: 26 mm Width: 118 mm Depth: 118 mm Weight: 277 gm |
Height: 26 mm Width: 118 mm Depth: 118 mm Weight: 277 gm |
| Remote | ||
| Radio Frequency | 2.4 GHz. Does not need line of sight | 2.4 GHz. Does not need line of sight |
| Range | 10 metres | 10 metres |
| Air Mouse | Works in 360’ direction | Works in 360’ direction |
| EvoTouch Functions | Touch sensor for on screen control | Touch sensor for on screen control |
| Gaming Mode | Motion sensors for games | Motion sensors for games |
| Inbuilt Microphone | For video conferencing and voice commands | For video conferencing and voice commands |
| Universal Remote functions | For standard TV control | For standard TV control |
| Battery | 3.7 V, 700 mAh Li-ion Rechargeable with charging cable | 3.7 V, 700 mAh Li-ion Rechargeable with charging cable |
| Weight & Size | Height: 22 mm, Width: 35 mm, Depth: 125 mm, Weight: 75 gm | Height: 22 mm, Width: 35 mm, Depth: 125 mm, Weight: 75 gm |
| Formats Supported | ||
| Video | MPEG-1(DAT, MPEG, MPE, MPG) MPEG-2(MPEG, MPE, MPG, M2V, ISO, TS, VOB) MPEG-4 ASP(AVI, MKV, MP4, MOV, 3GP, 3GPP, FLC AVI(DivX 3-6, Xvid), H.264(AVI, MOV, MP4, MKV, TS, M2TS, M3TS, M4TS, M5TS, MTS, M4V,FLV) VC-1(WMV, AVI, TS), WMV(WMV, AVI), H.263(AVI, FLV, 3GP, 3GPP, MOV, MP4, 3G2) |
MPEG-1(DAT, MPEG, MPE, MPG) MPEG-2(MPEG, MPE, MPG, M2V, ISO, TS, VOB) MPEG-4 ASP(AVI, MKV, MP4, MOV, 3GP, 3GPP, FLC AVI(DivX 3-6, Xvid), H.264(AVI, MOV, MP4, MKV, TS, M2TS, M3TS, M4TS, M5TS, MTS, M4V,FLV) VC-1(WMV, AVI, TS), WMV(WMV, AVI), H.263(AVI, FLV, 3GP, 3GPP, MOV, MP4, 3G2) |
| Audio | MP1/MP2/MP3(MPEG 1/2/2.5, Audio Layer 1/2/3), WMA(WMA 4-9, WMA Pro) WAV(PCM), OGG/OGA(Vorbis), FLAC(Flac), alac(ALAC), Ape(APE), AAC/M4A(AAC-LC, AAC-HE, AAC+) AC-3, DTS, Real Audio |
MP1/MP2/MP3(MPEG 1/2/2.5, Audio Layer 1/2/3), WMA(WMA 4-9, WMA Pro) WAV(PCM), OGG/OGA(Vorbis), FLAC(Flac), alac(ALAC), Ape(APE), AAC/M4A(AAC-LC, AAC-HE, AAC+) AC-3, DTS, Real Audio |
| Photo | JPEG, BMP, PNG, GIF | JPEG, BMP, PNG, GIF |
| Subtitle | SRT, SUB, SMI, IDX, SSA, ASS | SRT, SUB, SMI, IDX, SSA, ASS |
| Box Contents | ||
| Evo Box XL EvoTouch Remote EvoTouch Battery EvoTouch Charging Cable 3.5mm-RCA converter HDMI Cable A/V (Stereo L/R) Cable Power Adapter Quick Start Guide Remote Lanyard |
Evo Box EvoTouch Remote EvoTouch Battery EvoTouch Charging Cable 3.5mm-RCA converter HDMI Cable A/V (Stereo L/R) Cable Power Adapter Quick Start Guide Remote Lanyard |

